
Registration Cost
Congress Package Choices: | Registration Type | Early Registration Until 30/05/2023 |
Late Registration (31/05 – 10/09) |
Onsite Registration (11/09 – ) |
|
Pre Congress: | Member | 80 € | 100 € | 120 € | |
Non Member | 100 € | 130 € | 150 € | ||
Students | 60 € | 80 € | 90 € | ||
Post-Congress: | Member | 40 € | 50 € | 60 € | |
Non Member | 50 € | 60 € | 70 € | ||
Students | 30 € | 40 € | 50 € | ||
Congress | Member | 190 € | 230 € | 240 € | |
Non Member | 220 € | 260 € | 280 € | ||
Students | 140 € | 160 € | 180 € | ||
Pre Congress+Congress | Member | 240 € | 270 € | 290 € | |
Non Member | 280 € | 320 € | 340 € | ||
Students | 160 € | 180 € | 200 € | ||
Congress+Post Congress | Member | 220 € | 250 € | 270 € | |
Non Member | 280 € | 310 € | 340 € | ||
Students | 150 € | 170 € | 190 € | ||
Pre Congress +Congress +Post Congress |
Member | 260 € | 290 € | 310 € | |
Non Member | 320 € | 350 € | 380 € | ||
Students | 180 € | 200 € | 220 € | ||
Allied Health Professionals (Assistants) | 50 € | 50 € | 60 € | ||
Accompanying Person | 40 € | 40 € | 40 € | ||
Gala Dinner | 65 € |